Conference Programme
Hanaholmen Congress Centre, Espoo, 21-22 Oct 2025

Monday, October 20th
Room | |||
18:00 - 21:00 Side event by Women in Nuclear Finland (WiN Finland) |
Tuesday, October 21st
Time | Room | ||
09:00 - 10:50 Opening Session | |||
09:00 | Harri Varjonen, Chairman of the SYP2025 organizing committee | ||
09:05 | Sakari Puisto, Minister of Economic Affairs | ||
09:20 | Carl Berglöf, Ministry of Climate and Enterprise, Sweden | ||
09:50 | Keynote: Aziz Dag, Westinghouse | ||
10:20 | Keynote: Director Jussi Heinonen, STUK | ||
10:50-11:15 Coffee Break | |||
11:15 - 12:30 Technical Sessions | |||
SMR and Gen IV | Nuclear Fusion Research | Nuclear Fuel and Reactor Materials | |
11:15 | Lessons Learned from SAFER2028 SMR Siting and Waste Management Project (SMRSiMa) | An overview of recent fusion developments | AP1000 upgraded fuel design |
11:40 | Characterisation and Transport Modelling of Spent Nuclear Fuel from LWR SMRs | ERO2.0 modelling of divertor marker erosion in ASDEX Upgrade L-mode experiments | TRITON11 fuel performance evaluation |
12:05 | Small and Advanced Modular Reactor Waste Generation and Management in EURAD-2 WP4 FORSAFF | Accelerating Fusion Science and Technology Development with AI | Westinghouse VVER-440 design upgrade |
12:30 | Session end | ||
12:30 - 13:30 Lunch | |||
13:30 - 15:10 Plenary Session | |||
14:00 | Veli-Pekka Nurmi, TVO Nuclear safety and overall safety for a nuclear operator under current safety conditions | ||
14:30 | Mika Finska, Business Finland | ||
15:00 | Awarding the Pekka Jauho prize 2025 | ||
15:10 | Session end | ||
15:10 - 15:40 Coffee Break: WiN Fin networking coffee break | |||
15:40 - 17:20 Technical Sessions | |||
SMR and GenIV | Nuclear Fusion Research | Innovative Solutoins and Future Technologies | |
15:40 | Advancing Generation IV Nuclear Energy: Molten Salt Reactors with Online Fuel Processing | DEMO breeding blanket remote maintenance concepts and challenges | Applying digital twins and ontology for robot assisted decommissioning operations (Euratom project DORADO) |
16:05 | Operational Maturity of GEN IV Reactor Designs | Remote Maintenance Strategies and Equipment for DEMO Port Systems | Utilizing Large Language Models to Improve Requirements Tracing in the Nuclear Energy Domain |
16:30 | Strategic Optionality and Flexibility in SMR Investments for Process Industry, District Heating, and Data Centers: A Scenario and Real Options Approach | Nordic site selection pre-study for Novatron 3 fusion demonstration facility | Westinghouse AI application for visual inspections |
16:55 | Comparison of Gaussian Plume models for SMRs in urban areas
| Novel features of the AFRY Intelligent Scenario Modelling (AISM) tool including PSA studies and sensitivity calculations of radionuclide transport and doses | |
17:20 | Session end | ||
19:00 Conference Dinner |
Wednesday, October 22nd
Time | Room | ||
9:00-10:30 Plenary Session | |||
09:00 | TBA | ||
09:30 | Johanna Hansen, R&D Coordinator, Posiva | ||
10:00 | Hannu Tuulensuu, Head of Nuclear Energy, Steady Energy | ||
10:30 | Session End | ||
10:30 - 11:00 Coffee Break | |||
11:00 - 12:15 Technical Sessions | |||
Nuclear Waste Management | Nuclear Fuel and Reactor Materials | Society and Safety Culture | |
11:00 | Non-Destructive Assay of Spent Nuclear Fuel Prior to Geological Disposal in Finland | Developing a new class of materials resistant to radiation, temperature, and corrosion - NOMATEN Center of Excellence initiative. | Experience and future perspectives of application of different safety norms in the Personnel Protection Systems of CERN particle accelerators |
11:25 | On Improving Nuclear Fuel Imaging Using Position Sensitive Detectors | Impact via international scientific collaboration - Examples from VTT-NOMATEN activities | Implementing Internal Independent Nuclear Safety Oversight (INSO) in the Nordic Nuclear Industry |
11:50 | Applicability of NURES® Ion Exchange Materials for Holistic Radioactive Liquid Waste Treatment | Development and licencing of STAV8 fuel performance code
| Organizational Lessons Learned from the Olkiluoto 3 Commissioning Project |
12:15 | Session End | ||
12:15 - 13:30 Lunch | |||
13:30 - 14:20 Technical Sessions | |||
Nuclear Waste Management | Nuclear Fuel and Reactor Materials | Society and Safety Culture | |
13:30 | Decommissioning of Nuclear Buildings: German Knowledge at European Level | Determination of Recovery Time Distributions for Water Supply Systems for Level 2 PRA | The Finnish Nuclear Licensing Process – General Description |
13:55 | A new treatment facility for contaminated metals in Sweden | HTGR fuel and graphite back-end – GEMINI 4.0 results | Government's proposal for the new Nuclear Energy Act in Finland, some of its main impacts |
14:20 | Session End | ||
14:20 - 14:45 Coffee Break | |||
14:45 - 16:15 Technical Session and Closing | |||
Nuclear Waste Management | Nuclear Fuel and Reactor Materials | Society and Safety Culture | |
14:45 | Nuclear Safety and How Geopolymers can be a Part of Solution? | Load Follow Operation Capability of Olkiluoto 1 & 2: A Fuel Performance Perspective | Public Perception of Nuclear-Powered Ships in Finland, Germany, and the Netherland |
15:10 | Final Disposal of Nuclear Waste in Finland and Special Challenges | Specialized use of additive manufacturing techniques to prototype and evaluate next generation spacer grids | The Potential Impact of Nuclear Energy on Data Centers |
15:35 | Considering decommissioning waste in new reactor materials selection | Advancing the Understanding of Non-Condensable Gases in Reactor Coolant Systems: Summary of the NCGDENSE Program | “Make-it-work”: Developing operational and organizational concepts for SMRs |
16:00 | 5 minute break. Move to the auditorium for conference closing session | ||
16:05 | Closing Session | ||
16:15 | End of Symposium |